
| SPRING HINGES | BOMMER |
|---|
Double Acting Spring Hinge
Double Acting Spring Hinges permit doors to open in either direction, and automatically return to the closed position.
![]() 3029T |
![]() 3029 |
![]() 3023 |
|---|
|
3029 Mortise Spring Hinge
|
||||||||
|
3023 Full Surface Spring Hinge
Finishes USP, 3, 4, 10, 10B, 26, 26D |
||||||||
|
It is adviseable to use three hinges on a door. The center hinge should be installed as close to the top hinge for maximum support. | ||||||||
| Item Number | 2 Hinges | 3 Hinges | Door Thickness | Door Height ** | |||
|---|---|---|---|---|---|---|---|
| Door Weight Lbs. | Door Width | Door Weight Lbs. | Door Width | ||||
| 3029-3 | 3023-3 | 35 | 2'-0" | 38 | 2'-8" | 3/4" to 1" | 5'-0" |
| 3029-4 | 3023-4 | 60 | 2'-4" | 75 | 3'-0" | 7/8" to 1 1/4" | 6'-8" |
| 3029-5 | 3023-5 | 65 | 2'-8" | 93 | 3'-0" | 1 1/8" to 1 1/2" | 6'-8" |
| 3029-6 | 3023-6 | 75 | 2'-8" | 107 | 3'-0" | 1 1/4" to 1 3/4" | 7'-0" |
| 3029-7 | 3023-7 | 82 | 3'-0" | 120 | 3'-6" | 1 3/8" to 2" | 7'-0" |
| 3029-8 | 3023-8 | 103 | 3'-6" | 143 | 4'-0" | 1 1/2" to 2" | 7'-0" |
| 3029T-535 | 65 | 2'-8" | 93 | 3'-0" | 1 3/8" | 6'-8" | |
| 3029T-645 | 75 | 2'-8" | 107 | 3'-0" | 1 3/4" | 7'-0" | |
| 3029T-845 | 103 | 3'-6" | 143 | 4'-0" | 1 3/4" | 7'-0" | |
Send mail to info@greatlakesaqp.com with questions or comments about this
web site.
Copyright © 1997 American Quality Products.
Site development by Shing Chen.