
| PARTITION HARDWARE | McKINNEY |
|---|
Strikes and Keepers
![]() |
Part # | Description | ||||
|---|---|---|---|---|---|---|
| Zamak | Brass | Polished Brass |
Cast S.S. |
Stmp'd S.S. |
||
| 5110 | 5111 | 5112 | 5113 | Strike & Keeper Inswing 41-I | ||
| 5140 | 5141 | 5142 | 5143 | Strike & Keeper Inswing Flat 41-IF | ||
| 5160 | 5161 | 5162 | 5163 | Keeper - Surface Latch 4100-K | ||
| 5170 | 5171 | 5171 | 5173 | Strike For Door 4100-S | ||
| 5180 | 5181 | 5182 | 5183 | Keeper For Throw Latch 4100-T | ||
| 5210 | 5211 | 5212 | 5213 | Strike & Keeper Outswing 41-O | ||
| 5220 | Strike & Keeper-For Conc Latch | |||||
| 5230 | 5231 | 5232 | 5233 | Strike & Keeper-Conc Latch 41-OC | ||
| 5240 | 5241 | 5242 | 5243 | Strike & Keeper-C/L Flat 41-OF | ||
| 5260 | 5261 | 5262 | 5263 | Strike & Keeper Outswing-Flat 41-OF | ||
| 5280 | Strike & Keeper-Flat For Throw Latch | |||||
| 5310 | Strike & Keeper-Inswing 410-I | |||||
| 5320 | Strike & Keeper-Conc Latch 410-C | |||||
| 5330 | Strike & Keeper-Throw Latch 410-T | |||||
| 5340 | 5341 | 5342 | 5343 | Strike & Keeper Throw-Special 41-TS | ||
| 5370 | Strike & Keeper Flat T-Slot 41-TFS | |||||
| 5380 | Strike For Door - 1-1/8" 4200-S | |||||
| 5390 | Keeper For Slide Latch 1-1/8" 4200-K | |||||
| 5410 | Strike & Keeper-Outswing 410-O | |||||
| 5430 | Strike & Keeper-Conc Latch 410-OC | |||||
| 5510 | 5511 | 5512 | Strike & Keeper-Conc Latch 411-R | |||
| 5520 | 5521 | 5522 | Strike & Keeper-C/L Flat Bar 411-S | |||
| 5570 | Strike & Keeper-Outswing-Metal 48-O | |||||
| 5580 | Strike & Keeper-Inswing-Metal 48-T | |||||
| 5590 | Strike & Keeper-C/L-Metal 48-OC | |||||
| 5610 | Strike & Keeper-Inswing 1-1/8" 42-I | |||||
| 5680 | 5681 | 5682 | 5683 | Strike & Keeper - 2 PCS PAK 5160/5170 | ||
| 5710 | Strike & Keeper-Outswing 1-1/8" 42-O | |||||
| 5840 | Strike & Keeper-C/L 1-1/4" Door 43-OC | |||||
| 5960 | Strike & Keeper-C/L-Lam 47-OC | |||||
| 5970 | Strike & Keeper-Outswing-Lam. 47-O | |||||
| 5980 | Strike & Keeper-Emerg Ent-Lam 47-T | |||||
![]() ![]()
|
6499 | Keeper - Adapter - CRSS | ||||
| 6319 | Keeper - CRSS | |||||
| 6369 | Strike & Keeper -CRSS | |||||
| 6329 | Strike & Keeper - CRSS | |||||
| 6449 | Strike & Keeper-Inswing - 1" DR CRSS | |||||
| 6349 | Strike & Keeper-Inswing 1/2" DR CRSS | |||||
| 6369 | Strike & Keeper-Inswing 3/4" DR CRSS | |||||
| 6389 | Strike & Keeper-Inswing-7/8" DR CRSS | |||||
| 6469 | Strike & Keeper-Inswing-W/TAB | |||||
| 6359 | Strike & Keeper-Outswing 1/2" DR CRSS | |||||
| 6379 | Strike & Keeper-Outswing 3/4" DR CRSS | |||||
| 6399 | Strike & Keeper-Outswing 7/8" DR CRSS | |||||
| 6459 | Strike & Keeper-Outswing 1" DR-CRSS | |||||
Send mail to info@greatlakessupply.com with questions or comments about this
web site.
Copyright © 1997 Great Lakes Supply.
Site development by Shing Chen.