
| PUSH & PULL BARS | ROCKWOOD |
|---|
Door Pulls
Pulls mounted on Pull side of non-latching door.
Shown below are the most common sizes.
These pulls are available in all architectural finishes. Base
plates may be required for mounting pulls on wood doors.
2 base plates are required for each pull. Note:
Special sizes are available on request.

| No. | Material | CTC | Overall | Projection | Clearance | Base |
|---|---|---|---|---|---|---|
| 102 | 5/8" diameter | 5 1/2" | 6 1/8" | 2 | 1 3/8" | 5/8" |
| 105 | 3/4" diameter | 5 1/2" | 6 1/4" | 2 1/4" | 1 1/2" | 3/4" |
| 106 | 3/4" diameter | 6" | 6 3/4" | 2 1/4" | 1 1/2" | 3/4" |
| 107 | 3/4" diameter | 8" | 8 3/4" | 2 1/4" | 1 1/2" | 3/4" |
| 108 | 3/4" diameter | 10" | 10 3/4" | 2 1/4" | 1 1/2" | 3/4" |
| 110 | 1" diameter | 8" | 9" | 3" | 2" | 1" |
| 111 | 1" diameter | 10" | 11" | 3" | 2" | 1" |
| 112 | 1" diameter | 12" | 13" | 3" | 2" | 1" |
| 118 | 1" diameter | 18" | 19" | 3" | 2" | 1" |
Cast Door Pulls
![]() |
Heavy duty high quality casted or forged pulls, to be surface mounted for easy installation.
Finishes 3, 4, 10, 10B, 26, 26D |
Offset Door Pulls
|
Can be made any size on special order and
available in All finishes. On wood doors it is
recommended that a base plate be specified to prevent the
base of the pull from cutting into the door. For
high abuse areas, specify heavy duty 3/8" - 16 thru
bolts. (1/4" - 20 standard)
Finishes 3, 4, 10, 10B, 26, 26D, 32D |
| No. | Material | CTC | Overall | Projection | Clearance | Offset | Base |
|---|---|---|---|---|---|---|---|
| 150 | 3/4" diameter | 8" | 8 3/4" | 2 1/2" | 1 3/4" | 3" | 3 /4" |
| 151 | 3/4" diameter | 10" | 10 3/4" | 2 1/2" | 1 3/4" | 3" | 3/4" |
| 152 | 3/4" diameter | 12 3/4" | 2 1/2" | 1 3/4" | 3" | 3" | 3/4" |
| 156 | 1" diameter | 8" | 9" | 2 3/4" | 1 3/4" | 4" | 1" |
| 157 | 1" diameter | 10" | 11" | 2 3/4" | 1 3/4" | 4" | 1" |
| 158 | 1" diameter | 12" | 13" | 2 3/4" | 1 3/4" | 4" | 1" |
| 159 | 1" diameter | 18" | 19" | 2 3/4" | 1 3/4" | 4" | 1" |
| 160 | 3/4" diameter | 8" | 8 3/4" | 2 1/2" | 1 3/4" | 2 1/4" | 3/4" |
| 161 | 3/4" diameter | 10" | 10 3/4" | 2 1/2" | 1 3/4" | 2 1/4" | 3/4" |
| 162 | 3/4" diameter | 12" | 12 3/4" | 2 1/2" | 1 3/4" | 2 1/4" | 3/4" |
| 166 | 1" diameter | 8" | 9" | 2 3/4" | 1 3/4" | 2 3/4" | 1" |
| 167 | 1" diameter | 10" | 11" | 2 3/4" | 1 3/4" | 2 3/4" | 1" |
| 168 | 1" diameter | 12" | 13" | 2 3/4" | 1 3/4" | 2 3/4" | 1" |
| 169 | 1" diameter | 18" | 19" | 2 3/4" | 1 3/4" | 2 3/4" | 1" |
Push and Pull Bar Sets
#31 through #36 are available in all
architectural finishes and are made to order for your door size.
#37 through #39 are standardly made 36" overall and the
1" square tubing can be cut down in the field to fit your
door.
The end brackets simply slip on to provide a secure fit over the
tubing. #37 through #39 are not available in stainless steel.
![]() 31, 32 |
![]() 37 |
|---|---|
![]() 33, 34 |
![]() 38 (Single Bar) |
| No. | Material | Base | Projection | Clearance | Space |
|---|---|---|---|---|---|
| 31 | 3/8" x 1 1/4" | 2" x 12" x 1/8" | 2" | 1 5/8" | 8 |
| 32 | 3/8" x 1 1/2" | 2" x 12" x 1/8" | 2" | 1 5/8" | 8 |
| 33 | 3/8" x 1 1/4" | 2" x 12" x 1/8" | 1 5/8" | 1 1/4" | 8 |
| 34 | 3/8" x 1 1/2" | 2" x 12" x 1/8" | 1 5/8" | 1 5/8" | 8 |
| 35 | set consists of 1 #31 and 1 #33 | 8 | |||
| 36 | set consists of 1 #32 and 1 #34 | 8 | |||
| 37 | 1" sq. tubing | 2 3/8" x 1 5/8" | 2" | 1 1/4" | 8 |
| 38 | 1" sq. tubing | 2 3/8" x 1 5/8" | 1 5/8" | 1/2" | - |
| 39 | set consists of 1 #37 and 2 #38 | 8 |
Finishes 3, 4, 10, 10B, 26, 26D, 32D
Series 47 Push and Pull Bars
Series 47 push and pull bar sets are comtemporary designs manufactured in all architectural finishes. Standard mounting hardware is available for wood, metal, and glass doors. Series 47 is standardly manufactured from 1" diameter solid bar stock. It is also available in 3/4" diameter. Engraving "PUSH" or "PULL" is available as an option.
![]() 11047 - 11847 |
![]() 15647 - 15947 |
|---|
| Pull No. | CTC | Offset | Projection | Clearance | Push CTC | Projection | Clearance |
|---|---|---|---|---|---|---|---|
| 11047 | 8 | --- | 3" | 2" | Specify | 2 1/4" | 1 1/4" |
| 11147 | 10 | --- | 3" | 2" | Specify | 2 1/4" | 1 1/4" |
| 11247 | 12 | --- | 3" | 2" | Specify | 2 1/4" | 1 1/4" |
| 11847 | 18 | --- | 3" | 2" | Specify | 2 1/4" | 1 1/4" |
| 15647 | 8 | 3 1/2" | 2 3/4" | 1 3/4" | Specify | 2 1/4" | 1 1/4" |
| 15747 | 10 | 3 1/2" | 2 3/4" | 1 3/4" | Specify | 2 1/4" | 1 1/4" |
| 15847 | 12 | 3 1/2" | 2 3/4" | 1 3/4" | Specify | 2 1/4" | 1 1/4" |
| 15947 | 18 | 3 1/2" | 2 3/4" | 1 3/4" | Specify | 2 1/4" | 1 1/4" |
Finishes 3, 4, 10, 10B, 26, 26D, 32D
Push and Pull Bars
Screen door guards #40, #41, and #42 may be used
as such or as light duty decorative push bars, mounting only.
Order screen door guards to your specific size or 36" and
cut the tubing to fit at the job site.
The #50 series push and pull bars are made with cast slip-on end
brackets and solid 1" rod for great strength and durability.
Specify, Thru Bolt, Wood Screws, or Machine Screw, mounting.

| No. | Material | Base | Projection | Clearance | Space |
|---|---|---|---|---|---|
| 40 | 5/8" tube | 5/8" x 8 1/2" | 1 1/8" | 3/8" | 2 1/2" |
| 41 | 5/8" tube | 5/8" x 6" | 1 1/8" | 3/8" | 2 1/2" |
| 42 | 5/8" tube | 5/8" x 3" | 1 1/8" | 3/8" | - |
| 50 | 1" round | 2" dia. | 3" | 2 5/8" | 7 1/2" |
| 51 | 1" round | 2" dia. | 2 3/8" | 1 1/4" | - |
| 52 | set consists of 1 #50 and 2 #51 |
Finishes 3, 4, 10, 10B, 26, 26D
Cylinder Pull/Hospital Arm Pulls/Tapered Door Pulls

| No | Size | Opening | Depth |
|---|---|---|---|
| 90 | 2" x 3 3/4" | 1 1/4 dia. | --- |
| No. | Material | CTC | Overall | Projection | Clearance | Base |
|---|---|---|---|---|---|---|
| 190 | 1/2" x 3/4" | 5" | 8 1/4" | 3 1/2" | 2" | --- |
| 191 | 3/4" dia. | 5" | 8 1/4" | 3 1/2" | 2" | 3/4" |
| 192 | cast | --- | 5 1/4" | 4" | 3 1/2" | 1 5/8" x 3" |
| 193 | cast | --- | 9 1/4" | 3 1/2" | 1 5/8" | 1 1/2" x 1 1/2" |
Finishes 3, 4, 10, 10B, 26, 26D, 32D
Flush Pulls
These pulls are available in most architectural
finishes so they may be used in both institutional as well as
high design situations. #95A through #95C as well as #94C are
concealed mounted by screws in the side wall of the recess cup
area.
For high security areas, the #94 Series is available with
spanner, tamperproof torx or security socket machine screws.
Please specify fastener requirements when ordering.
Finishes 3, 4, 10, 10B, 26, 26D, 32D

| No. | Size | Opening | Material | Depth |
|---|---|---|---|---|
| 95A | 1 15/16" x 3" | 29/32" x 2 1/2" | cast | 3/4" |
| 95B | 2 1/2" x 4" | 1 7/16" x 3 1/2" | cast | 3/4" |
| 95 | 2 3/4" x 3 7/8" | 1 1/8" x 2 5/16" | wrought | 3/4" |
| 95C | 2 3/4" x 3 7/8" | 1 1/8" x 2 5/16" | wrought | 3/4" |
| 94 | 3 1/2" x 5" | 1 3/4" x 3 1/8" | wrought | 7/8" |
| 94C | 3 1/2" x 5" | 1 3/4" x 3 1/8" | wrought | 7/8" |
Send mail to info@greatlakesaqp.com with questions or comments about this
web site.
Copyright © 1997 American Quality Products.
Site development by Shing Chen.