
| CYLINDRICAL LOCKS | SARGENT |
|---|
Lever Designs 10 Line Lever Lock
![]() |
![]() |
| LJ Rose L Lever J |
LL Rose L Lever L |
![]() |
![]() |
| LB Rose L Lever B |
LP Rose L Lever P |
Finishes
| Symbol | BHMA | Description |
|---|---|---|
| US3 | 605 | Polished Brass |
| US4 | 606 | Dull Brass |
| US10 | 612 | Dull Bronze |
| US 10B | 613 | Oxidized Dull Bronze, Oil Rubbed |
| 10BL | - | Oxidized Dull Bronze, Lacquered |
| 20D | - | Dark Statuary Bronze, Lacquered |
| US26 | 625 | Chrome |
| US26D | 629 | Dull Chrome |
| US 32 | 629 | Stainless Steel Polished |
| US 32D | 630 | Satin Stainless Steel |
Strikes
![]() |
![]() |
| NO. 808 Standard Strike for Hollow Metal Frames |
NO. 803 STRIKE |
10 Line Heavy Duty Series Lever
Extra heavy duty cylindrical lock meets handicap requirements ideally suited for the retrofit market and converting knob locksets to lever handle locksets.
![]() AVAILABLE TO ACCEPT BEST, FALCON, OR ARROW INTERCHANGEABLE CORE |
|
| For Doors | 1 3/4" thick. |
|---|---|
| Housing | Steel zinc dichromated, and stainless steel. |
| Latchbolt | Hard drawn solid brass, 7/8" x 5/8" throw. |
| Backset | 2 3/4" |
| Front | Wrought brass, bronze and stainless
steel, 2 1/4" x 1 1/8". Self adjusting for flat doors and doors beveled 1/8" in 2. |
| Strike | No. 800 curved lip, ANSI. T Strike. With wrought aluminum box. |
| Hand | Reversible. Supplied right hand as standard. |
| Cylinder | Brass. 6 pin standard. |
| Projections | Maximum lever handle projection is 2 3/4". |
| Finishes | 3, 4, 9, 10, 10B, 26, 26D |
10 LINE SELECTION CHART
| Function | Description | Picture | Application |
|---|---|---|---|
| 10G04 | ![]() |
Store Room | Outside always locked. Inside lever always free. Latchbolt retracted by key outside. Outside lever rigid at all times. |
| 10G05 | ![]() |
Entrance or Office | Latchbolt retracted by either lever, unless outside lever is locked by inside button. Key outside retracts latchbolt when outside lever is locked. |
| 10G13 | Exit Latch | Latchbolt retracted by lever inside. Outside lever rigid at all times. | |
| 10U15 | Passage | Latchbolt retracted by either lever. | |
| 10G16 | ![]() |
Public Entrance | Latchbolt retracted by either lever, unless outside lever is locked by key in inside lever. Key outside retracts latchbolt when outside is locked. |
| 10G17 | ![]() |
Asylum | Both levers are rigid at all times. Latchbolt retracted by key either side. |
| 10G24 | ![]() |
Dormitory Lock or Motel Room | Latchbolt retracted by either lever unless, outside lever is locked, by push button in inside lever. Closing door does not release outside lever or button. Key from outside retracts latchbolt. |
| 10G30 | ![]() |
Communicating | Latchbolt by either lever, Key in either lever, locks or unlocks its own lever. |
| 10G37 | ![]() |
Classroom Lock | Latchbolt retracted by either lever, unless outside lever is locked by key. Key outside locks or unlocks outside lever. Inside lever always free. |
| 10G44 | ![]() |
Service Station | Latchbolt retracted by either lever, unless outside lever is locked by inside button. Key outside retracts latchbolt when outside lever is locked. Push button released when inside lever is turned, or door is closed. |
| 10G50 | ![]() |
Hotel / Motel | Latchbolt retracted by key outside, lever inside. Outside lever always rigid. Depressing pushbutton when door is closed shuts out all keys except emergency key and projects visual occupancy indicator in cylinder face. Insdie lever retracts latchbolt and releases pushbutton. |
| 10G54 | ![]() |
Dormitory Lock | Latchbolt retracted by either lever unless, outside lever is locked, by push button in inside lever or outside key. Push button released by key or tunning insdie knob or closing door. Key from outside locks or unlocks outside lever and releases button. |
| 10G65 | ![]() |
Bathroom Lock | Lever by either side, unless outside lever, is locked by button in inside lever unlocks outside lever and releases inside lever. |
| 10G70 | ![]() |
Electro-Mechanical (Fail Safe) | Power on locks outside lever. Inside lever always free. Latchbolt retracted by key when outside lever is locked. |
| 10G71 | ![]() |
Electro Mechanical (Fail Secure) | Power off locks outside lever. Inside lever always free. Latchbolt retracted by key when outside lever is locked. |
| 10U93 | ![]() |
Lever Pull | Surface mounted, non functional |
| 10U94 | ![]() |
Double Lever Pull | Rigid lever and rose both sides of door. For wood or hollow metal doors. |
| 10U94-2 | ![]() |
Double Lever Pull | Rigid lever and rose both side of door. For wood or hollow metal doors. Blank plate outside. |
Send mail to info@greatlakesaqp.com with questions or comments about this
web site.
Copyright © 1997 American Quality Products.
Site development by Shing Chen.