
| EXIT ALARMS | SARGENT |
|---|
540/550 Alarms
![]() |
![]() |
| For Doors | 1 3/4" thick standard with a 4" minimum stile width. |
|---|---|
| Electronics | Modern solid state circuitry. |
| Power Source | Battery powered by a 9 volt alkaline type. |
| Alarms | Dual frequency pulsating-type horns. |
| Outside Cylinder Operation | Units can be armed or disarmed from outside with the use of a standard rim cylinder. |
| Inside Cylinder Operation | Key insdie arms or disarms unit. Turning key moves the colored arm indicator into view. This indicates the unit is armed. A 41 Mortise Cylinder is provided. |
| Painted Finishes | Aluminum (PEN), Bronze (PEB), Red (PERD), Brass (PEAB) |
| Plated Finishes | 10, 10B, 26, 26D |
| Features of 540 Push Button | A push button is provided to determine available battery power. |
| Feature of 550 | Authorized exit is premitted for approximately 15 seconds, after activation without sounding the alarm. The horn, once activated will sound for 2 minutes, then shut off and automatically rearm itself. An optional continous alarm is available on order. |
| Memory LED Light | A red LED alarm light is provided with flashes to make any violation visible. The LED will continue to flash beyond the two minute alarm cycle to indicate where violation has occured. The LED light can be turned off only by key operation. Turning key clockwise, then counterclockwise will clear memory LED and rearm unit. |
| Low Battery Alert | The horn will "chirp" on an intermittent basis, indicating a low battery power condition. |
5800 & 12-5800
![]() |
|
| For Doors | 1 3/4" thick standard with minimum stile width |
|---|---|
| Touch bar | Specify "E" for 24" - 34" doors, "F" for 30"-36" |
| Hand | Reversible. Exit alarms are packed right hand reverse bevel (RHRB) |
| Strike | 641 for 5800 Series and 649 |
| Electronics | Modern, Solid state circuitry. |
| Power Source | Battery powered by 9 volt alkaline - type. |
| Alarm | Dual frequency pulsating-type horns. An optional continuous alarm is available on order. |
| UL listed | For Exit Lock, 5800 UL listed for Panic (FVSR). 12-5800 UL listed for Panic and Fire Exit Hardware. |
| Painted Features | Aluminum (PEN), Bronze (PEB), Red (PERD), Brass (PEAB) |
| Plated Finishes | 10, 10B, 26, 26D |
| Memory LED | A red LED alarm light is provided which flashes to indicate a violation has occured. The LED light will continue to flash beyond the alarm cycle to indicate where the violation has occured. The LED light can be turned off only by inside key operation. |
| Low Battery Alert | The horn wil "chirp" on an intermittent basis. |
| Latch Bolt | Stainless steel. A full 3/4" bolt is monitored by an electronic sensing system. |
| Cylinder Operation | Key inside arms and disarms unit. The horn will emit a short "chirp" as the colored alarm indicator flag is switched to the ON position. The unit has a fifteen second delay feature to allow for exit. Mortise cylinder furnished. The latch bolt can be retracted from the outside only. A 15 second delay allows for a key holder to enter without the alarm being sounded. If violation has occured, the LED light will be unaffected by the outside cylinder operation. Specify alarm series x 04 function. Rim cylinder 34 is furnished. |
Send mail to info@greatlakesaqp.com with questions or comments about this
web site.
Copyright © 1997 American Quality Products.
Site development by Shing Chen.