
| MORTISE DEVICES | SARGENT |
|---|
8900 Series Mortise Exit Device
![]() |
|||||||||||||||||
| Door Thickness | 1 3/4" Standard Up to 2 1/4" available. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handed | Not field reversable | ||||||||||||||||
| Dogging | Allen type except for fire devices | ||||||||||||||||
| Latch Bolt | Stainless Steel 3/4" Throw | ||||||||||||||||
| Max Door Width | 48" | ||||||||||||||||
|
|||||||||||||||||
| Finishes | 3, 4, 10, 10B, 26, 26D, 32D | ||||||||||||||||
9900 Series Mortise Exit Device
![]() |
|||||||||||||
| For Doors | 1 3/4" thick standard. 2 1/4" thick doors. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbar | 1" Brass, Bronze, or Stainless Steel. | ||||||||||||
| Latchbolt | 5/8" Stainless Steel | ||||||||||||
| Dogging | Screw type, 7/16" diameter. | ||||||||||||
| Bar Projection | 4 1/2" in neutral position; 2 3/4" when depressed. |
||||||||||||
| Handed | Not field reversible. | ||||||||||||
| Max. Width | 48" | ||||||||||||
| Min. Stile | 4 1/2" | ||||||||||||
|
|||||||||||||
| Finishes | 3, 4, 10, 10B, 26, 26D, 32, 32D. | ||||||||||||
Send mail to info@greatlakessupply.com with questions or comments about this
web site.
Copyright © 1997 Great Lakes Supply.
Site development by Shing Chen.